Link lub cytat.
http://195.117.226.27:8080/xmlui/handle/123456789/804
Tytuł: | Hazardous Waste Advanced Management in a Selected Region of Poland |
Autorzy: | Przydatek, Grzegorz Moșneguțu, Emilian Cabała, Adrian Irimia, Oana |
Słowa kluczowe: | hazardous waste generation recovery disposal installation |
Data wydania: | 2022 |
Wydawca: | MDPI |
Cytat: | Grzegorz, P.; Emilian, M.; Adrian, C.; Oana, I. Hazardous Waste Advanced Management in a Selected Region of Poland. Processes 2022, 10, 2032. https://doi.org/10.3390/pr10102032 |
Abstract: | This article presents a study on hazardous waste management in the Malopolskie region of Poland. The study was based on the information obtained during three years from 2016 to 2018, and following analysis, it was found that in 2016 there was the highest amount of 24,872.13 tons of hazardous waste produced, of which only a three-fold lower amount was disposed of. In this study, various types of hazardous waste were analyzed, including the waste from construction materials and asbestos. The predominant share of 50% of the mass of analyzed hazardous waste was felt on the generated one. Waste recovered in installations had a lower share of 43%, with a significant and favorable increase of over 5000.00 tons. In the context of the correctness of environmental aspects, it was considered an advisable solution that would optimize treatment conditions, and at the same time minimize the costs of hazardous waste management. |
URI: | http://195.117.226.27:8080/xmlui/handle/123456789/804 |
ISSN: | 2227-9717 |
Występuje w kolekcjach: | Artykuły Naukowe |
Pliki tej pozycji:
Plik | Opis | Wielkość | Format | |
---|---|---|---|---|
Hazardous_Waste_Advanced_Management_in_a_Selected_.pdf | 643,76 kB | Adobe PDF | Przeglądanie/Otwarcie |
Pozycje DSpace są chronione prawami autorskimi