Link lub cytat.
http://195.117.226.27:8080/xmlui/handle/123456789/474
Tytuł: | Energy from Landfill Gas as an Example of Circular Economy |
Autorzy: | Ciuła, Józef Gaska, Krzysztof Generowicz, Agnieszka Hajduga, Gabriela |
Słowa kluczowe: | biogaz |
Data wydania: | 2018 |
Wydawca: | EDP Open [Commercial Publisher] |
Cytat: | J. Ciuła, K. Gaska, A. Generowicz, G. Hajduga, Energy from Landfill Gas as an Example of Circular Economy, E3S Web of Conferences 30, 03002 (2018), https://doi.org/10.1051/e3sconf/20183003002 |
Abstract: | Landfill biogas becomes an important factor in elimination of fossil fuels as a result of fast- growing use of renewable energy sources. The article presents an analysis of operation of the plant where landfill biogas was utilized for energy production. The average annually (gross) productions of electric energy and heat at the plant were 1217 MWh and 1,789 MW, respectively. The average calorific value of biogas was 17 MJ/m3, which corresponds to 4,8 kW/m3. According to the measurements and actual readings acquired during operation of a cogeneration unit, it can be stated that the CHP system has been working within its average operation limits and still has some power reserves to utilize. Therefore, the authors concluded that a landfill can be operated both as a producer and a supplier of prosumer energy. |
URI: | http://195.117.226.27:8080/xmlui/handle/123456789/474 |
ISSN: | e-2267-1242 |
Występuje w kolekcjach: | Artykuły Naukowe |
Pliki tej pozycji:
Plik | Opis | Wielkość | Format | |
---|---|---|---|---|
3_E3S Web of Conferences_Ciuła.pdf | 566,5 kB | Adobe PDF | Przeglądanie/Otwarcie |
Pozycje DSpace są chronione prawami autorskimi