Artykuły Naukowe
Strona Główna Kolekcji
Collection's Items (Sorted by Submit Date in Descending order): 81 to 86 of 86
| Data wydania | Tytuł | Autor(zy) |
| 2019 | Analysis of the comprehensive management of sewage sludge in Poland | Przydatek, Grzegorz; Wota, Aldona |
| 2021 | Using advanced statistical tools to assess the impact of a small landfill site on the aquatic environment | Przydatek, Grzegorz |
| 2020 | Factors of variability in the accumulation of waste in a mountain region of southern Poland | Przydatek, Grzegorz; Ciągło, Klaudia |
| 2019 | Impact of small municipal solid waste landfill on groundwater quality | Przydatek, Grzegorz; Kanownik, Włodzimierz |
| 2019 | Multi-indicator analysis of the influence of old municipal landfill sites on the aquatic environment: case study | Przydatek, Grzegorz |
| 2017 | ANALYSIS OF CHANGES IN MUNICIPAL WASTE MANAGEMENT AT THE COUNTY LEVEL | Przydatek, Grzegorz; Kochanek, Anna; Basta, Magdalena |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 86 of 86