Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 80
Data wydania | Tytuł | Autor(zy) |
2021 | Assessment of municipal waste accumulation at State University of Applied Sciences in Nowy Sącz | Przydatek, Grzegorz; Kołodziej, Paweł; Golonka, Monika |
2021 | Examples of pollutant transport models in groundwater of a municipal waste landfill – case study | Ciuła, Józef |
2021 | Electrochemical contactless machining – process characteristics, directions of development and practical applications | Ruszaj, Adam |
2021 | Analysis of the accuracy of mapping in computed tomography | Ryniewicz, Andrzej; Rysz, Konrad; Bojko, Łukasz |
2021 | Application of the Raspberry Pi 4 micro-controller for the conceptual design of the baby monitor | Kowalski, Sławomir; Radzik, Michał; Sromek, Jakub |
2021 | Pipe organ evolution. From mechanical to mechatronical subsysystems | Kądziołka, Tomasz; Kowalski, Sławomir; Mońko, Tomasz |
2021 | Possibilities of using the FEM optimization package to improve the structure of self-supporting stairs in a building | Jurkowski, Sławomir; Kulawik, Edmund |
2021 | Estimation of the possibility of using a simple thermodynamic model to evaluate the benefits of modifying a real spark ignition engine | Rak, Krzysztof; Cyklis, Piotr |
2020 | Identification of Phenolic Compounds and Determination of Antioxidant Activity in Extracts and Infusions of Salvia Leaves | Francik, Sławomir; Francik, Renata; Sadowska, Urszula; Bystrowska, Beata; Zawiślak, Agnieszka; Knapczyk, Adrian; Nzeyimana, Abdul |
2020 | Decision Support System for the Production of Miscanthus and Willow Briquettes | Francik, Sławomir; Knapczyk, Adrian; Knapczyk, Artur; Francik, Renata |
2020 | Emission and Neutralization of Methane from a Municipal Landfill-Parametric Analysis | Ciuła, Józef; Kozik, Violetta; Generowicz, Agnieszka; Gaska, Krzysztof |
2018 | A HPC (high performance computing) based model for optimisation of the waste management systems in metropolitan regions | Ciuła, Józef; Generowicz, Agnieszka; Gaska, Krzysztof |
2022 | Effectiveness of selected issues related to used tyre management in Poland | Przydatek, Grzegorz; Budzik, Grzegorz; Janik, Małgorzata |
2021 | Physicochemical indicators of the influence of a lined municipal landfill on groundwater quality: a case study from Poland | Przydatek, Grzegorz; Kanownik, Włodzimierz |
2019 | Analysis of the comprehensive management of sewage sludge in Poland | Przydatek, Grzegorz; Wota, Aldona |
2021 | Using advanced statistical tools to assess the impact of a small landfill site on the aquatic environment | Przydatek, Grzegorz |
2020 | Factors of variability in the accumulation of waste in a mountain region of southern Poland | Przydatek, Grzegorz; Ciągło, Klaudia |
2019 | Impact of small municipal solid waste landfill on groundwater quality | Przydatek, Grzegorz; Kanownik, Włodzimierz |
2019 | Multi-indicator analysis of the influence of old municipal landfill sites on the aquatic environment: case study | Przydatek, Grzegorz |
2017 | ANALYSIS OF CHANGES IN MUNICIPAL WASTE MANAGEMENT AT THE COUNTY LEVEL | Przydatek, Grzegorz; Kochanek, Anna; Basta, Magdalena |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 80