Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 80
Data wydania | Tytuł | Autor(zy) |
2023 | Balance and Energy Use of Biogas in Poland: Prospects and Directions of Development for the Circular Economy | Ciuła, Józef; Wiewiórska, Iwona; Banaś, Marian; Pająk, Tadeusz; Szewczyk, Piotr |
2023 | Analysis of Energy Generation Efficiency and Reliability of a Cogeneration Unit Powered by Biogas | Ciuła, Józef; Kowalski, Sławomir; Generowicz, Agnieszka; Barbusiński, Krzysztof; Matuszak, Zbigniew; Gaska, Krzysztof |
2023 | Pollution Indicator of a Megawatt Hour Produced in Cogeneration – The Efficiency of Biogas Purification Process as an Energy Source for Wastewater Treatment Plants | Ciuła, Józef; Kowalski, Sławomir; Wiewiórska, Iwona |
2023 | Life Cycle Assessment for the environmental impact assessment of a city’ cleaning system. The case of Cracow (Poland) | Generowicz, Agnieszka; Gronba-Chyła, Anna; Kulczycka, Joanna; Harazin, Paulina; Gaska, Krzysztof; Ciuła, Józef; Ocłoń, Paweł |
2022 | Intelligent infrastructure (critical) of the water supply network for collective water supply systems – a case study | Małka, Piotr; Gaska, Krzysztof; Wysowska, Ewa; Kudlik, Kazimierz; Ciuła, Józef |
2022 | Analysis of the effectiveness of wastewater treatment in activated sludge technology with biomass recirculation | Ciuła, Józef |
2022 | Analysis of the end-of-life the front suspension beam of a vehicle | Kowalski, Sławomir; Opoka, Kazimierz; Ciuła, Józef |
2022 | Efficiency Analysis of the Generation of Energy in a Biogas CHP System and its Management in a Waste Landfill – Case Study | Ciuła, Józef; Generowicz, Agnieszka; Gaska, Krzysztof; Gronba-Chyła, Anna |
2022 | Determining the Effectiveness of Street Cleaning with the Use of Decision Analysis and Research on the Reduction in Chloride in Wast | Gronba-Chyła, Anna; Generowicz, Agnieszka; Kwaśnicki, Paweł; Cycoń, Dawid; Kwaśny, Justyna; Grąz, Katarzyna; Gaska, Krzysztof; Ciuła, Józef |
2021 | Modelling the migration of anthropogenic pollution from active municipal landfill in groundwaters | Ciuła, Józef |
2019 | Polioptymalizacja procesu chemicznego i biologicznego usuwania związków azotu i fosforu ze ścieków komunalnych z wykorzystaniem wielowątkowego systemu sterowania predykcyjnego (MPC) | Gaska, Krzysztof; Lobur, Mykhailo; Jaworski, Nazariy; Bajdur, Wioletta; Ciuła, Józef; Vovk, Myroslava; Ščurek, Radomir |
2019 | Advanced algorithmic model for poly-optimization of biomass fuel production from separate combustible fractions of municipal wastes as a progress in improving energy efficiency of waste utilization | Gaska, Krzysztof; Generowicz, Agnieszka; Lobur, Mykhailo; Jaworski, Nazariy; Ciuła, Józef; Vovk, Myroslava |
2019 | Management of sewage sludge energy use with the application of bi-functional bioreactor as an element of pure production in industry | Ciuła, józef; Gaska, Krzysztof; Siedlarz, Dariusz; Koval, Viktor |
2019 | Energy efficiency economics of conversion of biogas from the fermentation of sewage sludge to biomethane as a fuel for automotive vehicles | Ciuła, Józef; Gaska, Krzysztof; Iljuczonek, Łukasz; Generowicz, Agnieszka; Koval, Viktor |
2018 | A gis based graph oriented algorithmic model for poly-optymization of waste management system | Gaska, Krzysztof; Generowicz, Agnieszka; Zimoch, Izabela; Ciuła, Józef; Siedlarz, Dariusz |
2018 | Energy from Landfill Gas as an Example of Circular Economy | Ciuła, Józef; Gaska, Krzysztof; Generowicz, Agnieszka; Hajduga, Gabriela |
2017 | A high-performance computing (HPC) based integrated multithreaded model predictive control (MPC) for water supply networks | Gaska, Krzysztof; Generowicz, Agnieszka; Zimoch, Izabela; Ciuła, Józef; Iwanicka, Zsuzsanna |
2021 | Filling the loophole in the chain of evidence – the experimental reconstruction of the scene of crime | Bodziony, Witold |
2021 | Time series forecasting using the LSTM network | Pęczek, Mateusz; Litawa, Grzegorz |
2021 | Basic concepts of text models and their possible usage | Korostil, Jerzy; Afanasyewa, Olesya; Korostil, Olga |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 80