Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 86
| Data wydania | Tytuł | Autor(zy) |
| 2026 | Renewable Energy as a Strategic Mechanism for Achieving the Sustainable Development Goals: A Bibliometric Review | Woźniak, Agnieszka; Ciuła, Józef; Kochanek, Anna; Guzal-Dec, Danuta |
| 2026 | The State and Development Directions of Polish Waste-to-Energy Plants in Improving R1-Based Energy Recovery Performance | Banaś, Marian; Pająk, Tadeusz; Wróbel, Wojciech; Ciuła, Józef |
| 2026 | Effectiveness of spin coating quantum dots deposition process onto mesoporous titanium dioxide for photovoltaic application | Kwaśnicki, Paweł; Gronba-Chyła, Anna; Generowicz, Agnieszka; Ciuła, Józef; Duriagina, Zoia; Koval, Viktor; Tepla, Tetiana; Herbut, Piotr; Mucha, Zbigniew; Mańkowska, Dorota |
| 2025 | Assessment of the Possibility of Implementing a Circular Economy by Environmental Evaluating the Life Cycle of Products Derived from Bulky Municipal Waste | Generowicz, Agnieszka; Gronba-Chyła, Anna; Godula, Piotr; Kulczycka, Joanna; Lewandowska, Anna; Dorosz, Aneta; Ciuła, Józef; Kwaśnicki, Paweł |
| 2025 | Recycling of Sewage Sludge in Poland – Environmental Aspects and Risks Related to Its Management in a Circular Economy | Ciuła, Józef; Wiewiórska, Iwona; Potok, Halina; Babiarz, Aneta |
| 2025 | Micro- and Nanoplastics in the Environment: Current State of Research, Sources of Origin, Health Risks, and Regulations—A Comprehensive Review | Kochanek Anna; Grąz, Katarzyna; Potok, Halina; Gronba-Chyła, Anna; Kwaśny, Justyna; Wiewiórska, Iwona; Ciuła, Józef; Basta, Emilia; Łapiński, Jacek |
| 2024 | The efficiency of vehicle fleet management using the example of a company transporting a T60 medium | Kochanek, Anna; Plata, Karol |
| 2024 | Detection and analysis of network security threats using artificial intelligence | Litawa, Grzegorz; Żelasko, Mateusz; Litawa, Julia |
| 2024 | Recognition of people in an IoT system with limited resources | Drozd, Daniel; Jabłoński, Zenon; Litawa, Grzegorz |
| 2024 | Designing a forecasting system using its parameters | Korostil, Jerzy; Afanasyewa, Olesya; Korostil, Olga |
| 2024 | Recognition of the efficiency of the structure of an active municipal waste landfill based on the quality of the water environment | Kozak, Przemysław; Przydatek, Grzegorz |
| 2024 | Analysis of forecasting parameters for technical objects | Korostil, Jerzy; Afanasyewa, Olesya; Korostil, Olga |
| 2024 | Evaluation of the Activity of a Municipal Waste Landfill Site in the Operational and Non-Operational Sectors Based on Landfill Gas Productivity | Przydatek, Grzegorz; Generowicz, Agnieszka; Kanownik, Włodzimierz |
| 2024 | Environmental and energy efficiency of a selected municipal wastewater treatment plant – a case study | Przydatek, Grzegorz; Golonka, Monika; Barsan, Narcis; Mosnegutu, Emilian; Chitimus, Alexandra-Dana; Irimia, Oana |
| 2020 | Systemic Efficiency Assessment of Municipal Solid Waste Management in the Suburban Municipality | Przydatek, Grzegorz; Basta, Emilia |
| 2024 | Analysis of a Mechanism Used to Operate an Oscillating Separator | Przydatek, Grzegorz; Mosnegutu, Emilian; Bibire, Luminita; Chitimus, Dana; Panainte-Lehădus, Mirela; Jasiński, Marcin; Sporea, Nicoleta |
| 2022 | Study on the Method of Household Waste Collection: Case Study | Przydatek, Grzegorz; Panainte-Lehadus, Mirela; Vulpe, Mihai; Nedeff, Valentin; Mosnegutu, Emilian; Tomozei, Claudia; Chitimus, Dana |
| 2022 | Recognition of Effectivity Waste Management in the Selected Urban-Rural Commune – Case Study from Poland | Przydatek, Grzegorz; Waśko, Marcin |
| 2023 | Recognition of systemic differences in municipal waste management in selected cities in Poland and the United States | Przydatek, Grzegorz |
| 2022 | Indicators of Impact Selected Municipal Units on the Air Quality—Case Study from Poland and Romania | Przydatek, Grzegorz; Irimia, Oana; Panainte-Lehadus, Mirela; Tomozei, Claudia; Mosnegutu, Emilian; Gawron, Piotr |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 86